Product introduction
Product specification
Model | Capacity | Standard Lift | Test Load | Motor Power(kw) | NO.of | Dia of Chain | Lifting Speed(m/min) | Net Weight | Extra weight per |
ECH-0.5A | 0.5 | 3 | 6.25 | 0.75,0.8/0.27 | 1 | 6.3 | 6.8,6.9/2.3 | 47 | 0.81 |
ECH-1.0A | 1.0 | 3 | 12.5 | 1.5,1.8/0.6 | 1 | 7.1 | 6.6,6.9/2.3 | 61 | 1.1 |
ECH-1.0B | 1.0 | 3 | 12.5 | 0.75,0.8/0.27 | 2 | 6.3 | 3.4,3.5/1.2 | 52 | 1.62 |
ECH-2.0A | 2.0 | 3 | 25 | 3.0,3.0/1.0 | 1 | 10 | 6.6,6.8/2.3 | 115 | 2.3 |
ECH-2.0B | 2.0 | 3 | 25 | 1.5,1.8/0.6 | 2 | 7.1 | 3.3,3.3/1.1 | 73 | 2.2 |
ECH-3.0A | 3.0 | 3 | 37.5 | 3.0,3.0/1.0 | 1 | 11.2 | 5.4,5.4/1.8 | 122 | 2.8 |
ECH-3.0B | 3.0 | 3 | 37.5 | 3.0,3.0/1.0 | 2 | 10 | 4.4,4.5/1.5 | 131 | 4.7 |
ECH-5.0 | 5.0 | 3 | 62.5 | 3.0,3.0/1.0 | 2 | 11.2 | 2.8,2.7/0.9 | 151 | 5.6 |
ECH-7.5 | 7.5 | 3 | 94 | 3.0,3.0/1.0 | 3 | 11.2 | 1.8,1.8/0.6 | 266 | 8.4 |
ECH-10 | 10 | 6 | 125 | 3.0,3.0*2/1.0*2 | 4 | 11.2 | 2.7,2.7/0.9 | 335 | 11.2 |
ECH-15 | 15 | 6 | 187.5 | 3.0*2,3.0*2/1.0*2 | 6 | 11.2 | 1.8,1.8/0.6 | 451 | 17 |
ECH-20 | 20 | 6 | 250 | 3.0*2,3.0*2/1.0*2 | 8 | 11.2 | 1.4,1.5/0.6 | 546 | 22 |
ECH-25 | 25 | 6 | 312.5 | 3.0*2,3.0*2/1.0*2 | 10 | 11.2 | 1.1,1.2/0.4 | 624 | 28 |
ECH-30 | 30 | 6 | 375 | 3.0*2,3.0*2/1.0*2 | 12 | 11.2 | 0.9,1.0/0.3 | 1143 | 31 |
ECH-35 | 35 | 6 | 437.5 | 3.0*2,3.0*2/1.0*2 | 16 | 11.2 | 0.7,0.7/0.25 | 1385 | 44.8 |
Product packaging
Shengzhou Shuli Machinery Co.,Ltd. was established in 2002. After over 20 years of development,our company has won a good reputation among our customers by providing high quality, safe and reliable products as well as fast and efficient service.
: 86 13858596057
: Maren industrial Park,Chongren Town,Shengzhou City,Zhejiang Province,P.R.China
: sunny@shulifting.com / sales@shulifting.com