Product introduction
Product specification
Model NO. | SM-8 | SM-16 | SM-32 | SM-54 |
Lifting Capacity(Rated Load) | 0.8 | 1.6 | 3.2 | 5.4 |
Pulling Capacity | 1.2 | 2.4 | 4 | 8.1 |
Lever Pull at Rated Load | 284 | 412 | 441 | 850 |
Forward Travel | 52 | 55 | 28 | 25 |
Wire Rope Diameter | 8.3 | 11 | 16 | 20 |
Net Weight(body) | 6.4 | 12.4 | 23.3 | 58 |
Net Weight(20 meters Wire Rope) | 7 | 11.5 | 23.5 | 36 |
Net Weight(Lever Handle) | 1.15 | 2.5 | 2.5 | 3.7 |
Dimensions(Body)L*W*H | 440*70*255 | 560*100*295 | 675*120*350 | 940*170*440 |
Product packaging
Shengzhou Shuli Machinery Co.,Ltd. was established in 2002. After over 20 years of development,our company has won a good reputation among our customers by providing high quality, safe and reliable products as well as fast and efficient service.
: 86 13858596057
: Maren industrial Park,Chongren Town,Shengzhou City,Zhejiang Province,P.R.China
: sunny@shulifting.com / sales@shulifting.com